U.S.-JAPAN GOODS TRADE DATA (1985-2011)
($ MILLIONS)
Year U.S. Exports U.S. Imports Trade Balance
1985 22,631 68,783 -46,152
1986 26,882 81,911 -55,029
1987 28,249 84,575 -56,326
1988 37,725 89,519 -51,794
1989 44,494 93,553 -49,059
1990 48,580 89,684 -41,105
1991 48,125 91,511 -43,385
1992 47,813 97,414 -49,601
1993 47,891 107,246 -59,355
1994 53,488 119,156 -65,668
1995 64,343 123,479 -59,137
1996 67,607 115,187 -47,581
1997 65,549 121,663 -56,115
1998 57,831 121,845 -64,014
1999 57,466 130,864 -73,398
2000 64,924 146,479 -81,555
2001 57,452 126,473 -69,022
2002 51,449 121,429 -69,979
2003 52,004 118,037 -66,032
2004 53,569 129,805 -76,237
2005 54,681 138,004 -83,323
2006 58,459 148,181 -89,722
2007 61,160 145,463 -84,304
2008 65,142 139,262 -74,120
2009 51,134 95,804 -44,669
2010 60,486 120,545 -60,059
2011 66,168 128,811 -62,643

Source: Bureau of the Census, U.S. Department of Commerce.

Note: Data are presented on a Census basis.